| Home About Us Activities Research Publications Supporters Contacts
|
|
| |
|
| Index of Newsletters | 106.22 | Download | An Index of our Newsletters. |
|
| No, 01 July 1998 | 98.78 | Download | What is Cicerone?, Meet the board, Footrot Forum/Program and Workshop report. |
|
| No, 02 November 1998 | 85.17 | Download | Report on footrot field day, Beginers www, Chairmans address and wattle direct seeding. |
|
| No, 03 February 1999 | 191.23 | Download | Footrot Steering committee/ field study, Breakfast with Shane Mahony and computers. |
|
| No, 04 August 1999 | 209.49 | Download | The ABC learning farmlets, Visard's vision, Wether Trial, Food revolution |
|
| No, 05 December 1999 | 88.29 | Download | Footrot trial update, wool and trees, Keeping pastures productive, and Aquaculture. |
|
| No, 06 March 2000 | 71.34 | Download | Health check for pastures, Creating a sustainable future and footrot trial update. |
|
| No, 07 April 2000 | 62.91 | Download | Footrot trial update and Cicerone farm planning day. |
|
| No, 08 June 2000 | 155.34 | Download | South African meat sheep, UNE pasture based grazing research projects letter. |
|
| No, 09 September 2000 | 186.37 | Download | An American perspective, Growing wool in 2020- a technical perspective. |
|
| No, 10 November 2000 | 23.62 | Download | Sount African meat sheep trial outline and diary of Ludwig Schrader |
|
| No, 11 December 2000 | 284.38 | Download | Summery of footrot trial in Molong, ABC grazing farmlet comparison and meat sheep trial. |
|
| No, 12 March 2001 | 20.54 | Download | Internet notes, Prograze cource and Rist training programs |
|
| No, 13 April 2001 | 66.94 | Download | Summary of all trials being conducted, Letter from Jim Scott and poem form Philip R Rush. |
|
| No, 14 June 2001 | 130.66 | Download | Footrot and your sheep, New Zealand report, Composite cattle and where mutton goes. |
|
| No, 15 August 2001 | 79.92 | Download | Chairmans address, Off shears treatment trial and PIRD project outcome. |
|
| No, 16 October 2001 | 63.04 | Download | Col Dorbers presentation, Worm control on Cicerone and Financial statment. |
|
| No, 17 December 2001 | 243.94 | Download | Cross Weaning trial, Foot and Mouth disease, Mulesing report and Natures fibre project. |
|
| No, 18 February 2002 | 261.41 | Download | The Antibiotic of the future, meat sheep growth rate comparisons. |
|
| No, 19 April 2002 | 278.15 | Download | Meet the Ciceorne board, Results from the mulesing survey, web sites of interest. |
|
| No, 20 July 2002 | 55.58 | Download | Worm control on Cicerone, Learning from the masters, fat scoring, Pastures, working dogs. |
|
| No, 21 September 2002 | 171.00 | Download | Work comver, Justin's UK trip, Fertilizer, Lambing paddock engineering, composite cattle. |
|
| No, 22 October 2002 | 187.29 | Download | Fotrot DNA fingerprinting, Chairmans report, Health and safety, meet the board. |
|
| No, 23 March 2003 | 252.19 | Download | Stock plan, weather websites, land water wool focus group, Mulesing trial report. |
|
| No, 24 April 2003 | 200.59 | Download | Off shears trial results, rural women's conference, Mulesing trial, weeds on farm. |
|
| No, 25 June 2003 | 129.20 | Download | Evaluation tools for graziers, survey of wool growers, changes to workers compensation. |
|
| No, 26 July 2003 | 315.28 | Download | Low stress stock handling, worm control, Establishing perennial pastures in droughts. |
|
| No, 27 November 2003 | 196.45 | Download | Chairmans address, increasing profitabiltiy of grazing enterprises. |
|
| No, 28 April 2004 | 212.50 | Download | Off shears trial summery, farm report, Meet the board. |
|
| No, 29 June 2004 | 159.23 | Download | Cattle on Cicerone, lamb growth pattern on Cicerone, |
|
| No, 30 August 2004 | 257.30 | Download | Grazing management and sheep worms, effects on cattle growth rates, footrot diagnosis. |
|
| No, 31 September 2004 | 257.79 | Download | Worm control, reducing nutrient loss from grazing pastures. |
|
| No, 32 October 2004 | 169.58 | Download | Economic analysis of the Cicerone farms, Chairmans report and board members. |
|
| No, 33 January 2005 | 356.69 | Download | Managing soil amendments and fertilisers for a cleaner envornoment, livestock report. |
|
| No, 34 April 2005 | 117.57 | Download | Weights and DSE graph for 2004 drop, wool for wealth. |
|
| No, 35 October 2005 | 446.69 | Download | Pasture establishment, producer perspective, nutrient cycling, native pastures, lamb weights. |
|
| No, 36 November 2005 | 97.71 | Download | Pasture management, Caroline's Corner |
|
| No, 37 March 2006 | 249.82 | Download | Managers report, Merino selection, Fodder concervation, Cicerone Worms. |
|
| No, 38 June 2006 | 309.08 | Download | Prospectus,Silage wrap-up, Pregnancy scanning, Stock performance, Holmes, Scakett & Asso. report |
|
| No, 39 August 2006 | 135.19 | Download | Managers report, Fat scoring, Sheltered lambing, Reflections on Cicerone. |
|
| No, 40 October 2006 | 172.59 | Download | Chairmans address, Managers report, Road show summery. |
|
|
| |
|
| June 2004 | 293.27 | Download | Increase your Profits. Twin Lambs. Fat Scoring. Barbers pole control |
|
| March 2003 | 169.70 | Download | Combination Drenches-A Review . Triton® The latest combination. Cicerone weight gains-how are your stock performing? Nutrition and Worm control. Research priorities Sheep CRC |
|
| September 2003 | 292.40 | Download | Pestivirus, Bovine Respiratory Disease. Vibriosis and Leptospirosis in cattle. Wool withholding periods. Rametin drench. Deposel™. Grazing management and worm control in sheep
|
|
| January 2003 | 254.92 | Download | Ewe management, joining to weaning. |
|
| July 2002 | 325.76 | Download | Feeding tips, Lambing paddock design and Mulsing timming. |
|
| July 2003 | 388.61 | Download | Cell Grazing and Worm Control- SA Experiences.
Organic Drenches-Do They Work?
Shearing Savvy-The Risks of Cold Wet
Stress-includes Cicerone data.
Rational Use of Mineral Supplements |
|
|
| |
|
| Post-Grad paper | PDF: Animal Production in Australia | Unknown | Download | Intensive Rotational Grazing Reduces Nematode Faecal Egg Counts in Sheep on the Cicerone Project |
|
| Pasture improvement rate optimization | Link to paper | Unknown | Download | Australian Journal of Experimental Agriculture.-"Methodology for assessing optimal rates of pasture improvement in the high rainfall temperate pasture zone".
|
|
| Paddock allocations paper | Farmlets | 408.14 | Download | Comprehensive paper on the allocation of the paddocks to each farmlet. "Subdivision of the ABC Farmlet Project Land into three land units with equivalent land capability". |
|
| Worm Control by grazing management | Abstract on trial report (CSIRO) | Unknown | Download | Animal Production in Australia- "Intensive rotational grazing reduces nematode faecal egg counts in sheep on the Cicerone project"
|
|
| Whole-Farm Sustainability and Profitability | Agriculture for the Australian Environment | Unknown | Download | Paper published "Measuring Whole-Farm Sustainability and Profitability at a Credible Scale" |
|
| Post-Graduate Research | Sheep CRC-Link | Unknown | Download | Epidemiology of Nematodes in Grazing Management in Sheep |
|
| Measuring Sustainability | Link to Agronomy web. | Unknown | Download | The Australian Scociety of Agronomy "How can farmers and researchers measure sustainability?" |
|
| ASAP conference 2006 | Conference Paper | 107.40 | Download | Paper presented at the ASAP conference. eflections on the Cicerone Project– an Experimental Partnership,Exploring the Sustanableilty and Profitability of Grazing Enterprises. |
|
| ASAP - 2004 | Farmlet publications | Unknown | Download | "Increasing the Profitability and Sustainability of Grazing Enterprises in Northern NSW by Comparing Different input and Grazing Management Systems". |
|
| Agric & Envir Conf - 2002 | Farmlet publications | 640.58 | Download | Measuring Whole-Farm Sustainability and Profitability at a Credible Scale |
|
| In Conversation-Jim Scott | Transcript of Radio National | Unknown | Download | Robyn Williams has a conversation with Jim Scott on Radio National about farming systems |
|
| Grasslands Conference paper | Conference paper | 69.85 | Download | Paper Presented to the Grasslsands annual conferece in 2004. Holding a measuring stick up to the Cicerone farmlets: how are they shaping up? |
|
| Beyond the bale story | Industry magazine | Unknown | Download | Australian Wool Innovation magazine article on the Cicerone Project |
|
|
|
Field Days/ Cicerone publications
|
|
|
|
|
Take a look at our collection of images taken throughout the life of The Cicerone Project.
|
|